Size Guide
Just like the poeple who wear them our clothes come in all shapes and sizes! To try and help ensure you get the right fit first time we've put together a size guide for each of the major manufacturers that we stock.
As the name suggest this is only a guide and due to the nature of many of our products we cannot guarantee that all items will conform to these guidelines.
Nomads Clothingshow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 10-12 | 12-14 | 14-16 | 16-18 |
| Bust | 80-86cm | 86-92cm | 92-98cm | 98-104cm |
| Waist | 67-73cm | 73-79cm | 79-85cm | 85-91cm |
| Hip | 88-94cm | 94-102cm | 102-108cm | 108-114cm |
Uttam Clothing / Yumishow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
| Waist | 27"-29" | 30"-31" | 32"-33" | 34"-35" |
| Hip | 36"-38" | 39"-40" | 41"-42" | 43"-44" |
Braintreeshow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 |
| Bust | 70-75cm | 75-80cm | 85-90cm | 95-100cm |
| Waist | 71-75cm | 76-80cm | 81-85cm | 86-91cm |
| Hip | 85-95cm | 90-95cm | 95-100cm | 100-105cm |
Bohmeiashow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 |
Wierd Fishshow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 81-86cm | 86-91cm | 91-96.5cm | 96.5-101.5cm |
| Waist | 76cm | 81cm | 86cm | 91cm |
| Hip | 91cm | 96.5cm | 101.5cm | 106.5 |
Pachamamashow size guide
| Manufacturer Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| UK Size | 8-10 | 10-12 | 12-14 | 14-16 |
